Rank | Fleet | Class | Sail No | PY | Club | Helm | Crew | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | FAST | RS600 | 1001 | 920 | Notts County SC | Jamie Mawson | 1.0 | 2.0 | 3.0 | 3.0 | |
2nd | SLOW | AERO 7 | 4307 | 1063 | Notts County SC | Joe Scurrah | 5.0 | 1.0 | 6.0 | 6.0 | |
3rd | SLOW/JUNIOR | ILCA 6 | 221502 | 1150 | Notts County SC | Sam Grayton | 2.0 | 5.0 | 7.0 | 7.0 | |
4th | FAST | Flying Fifteen | 4091 | 1021 | Notts County SC | Jeremy Arnold | John Allen | 3.0 | 7.0 | 10.0 | 10.0 |
5th | SLOW | 2000 | 22687 | 1114 | Notts County SC | Rebecca Ogden | Lindsay Ogden | 8.0 | 4.0 | 12.0 | 12.0 |
6th | FAST | Fireball | 14836 | 952 | Notts County SC | Kevin Hope | Andy Stewart | 10.0 | 3.0 | 13.0 | 13.0 |
7th | SLOW | AERO 7 | 2719 | 1063 | Staunton Harold | Craig Williamson | 9.0 | 6.0 | 15.0 | 15.0 | |
8th | FAST | Scorpion | 1969 | 1043 | Notts County SC | Chris Martin | John Tailby | 4.0 | 12.5 | 16.5 | 16.5 |
9th | FAST | Phantom | 1370 | 1004 | Burton SC | Duncan Adams | 7.0 | 11.0 | 18.0 | 18.0 | |
10th | FAST | Flying Fifteen | 4022/2260 | 1021 | Notts County SC | Will Gardner | Nicki Theotritoff | 6.0 | 14.0 | 20.0 | 20.0 |
11th | SLOW | SOLO | 5511 | 1142 | Notts County SC | Rob Gardner | 12.0 | 10.0 | 22.0 | 22.0 | |
12th | SLOW | AERO 7 | 1717 | 1063 | Notts County SC | Ben Paling | 15.0 | 8.0 | 23.0 | 23.0 | |
13th | FAST | RS600 | 810 | 920 | Notts County SC | Jake Willars | 19.5 | 9.0 | 28.5 | 28.5 | |
14th | SLOW | K1 | 181 | 1070 | Burton SC | Chris Swallow | 16.0 | 12.5 | 28.5 | 28.5 | |
15th | SLOW/JUNIOR | ILCA 4 | 157412 | 1210 | Notts County SC | Sam Mason | 11.0 | 21.0 | 32.0 | 32.0 | |
16th | SLOW | RS 200 | 1112 | 1046 | Staunton Harold | Nigel Pepperdine | Di Pepperdine | 18.0 | 15.0 | 33.0 | 33.0 |
17th | SLOW/JUNIOR | ILCA 4 | 213140 | 1210 | Notts County SC | Kat Gunn | 14.0 | 20.0 | 34.0 | 34.0 | |
18th | SLOW | ILCA 7 | 196749 | 1101 | Notts County SC | Mick Tolliday | 19.5 | 18.0 | 37.5 | 37.5 | |
19th | SLOW | ILCA 7 | 197774 | 1101 | Burton SC | Carl Avery | 21.0 | 17.0 | 38.0 | 38.0 | |
20th | SLOW | ILCA 6 | 198311 | 1150 | Notts County SC | Gwyneth Lanyon | 28.0 | 16.0 | 44.0 | 44.0 | |
21st | FAST | Albacore | 6504 | 1037 | Nottingham SC | Stephen Bailey | 13.0 | 34.0 | 47.0 | 47.0 | |
22nd | SLOW | ILCA 7 | 209933 | 1101 | Notts County SC | Julian Lloyd | 30.0 | 19.0 | 49.0 | 49.0 | |
23rd | SLOW/JUNIOR | ILCA 4 | 186239 | 1210 | Notts County SC | Cillian Dyne | 24.0 | 25.0 | 49.0 | 49.0 | |
24th | SLOW | Lightning | 433 | 1160 | Notts County SC | John Butler | 23.0 | 27.0 | 50.0 | 50.0 | |
25th | SLOW | ILCA 7 | 123661 | 1101 | Notts County SC | Neil Chadborn | 32.0 | 22.0 | 54.0 | 54.0 | |
26th | SLOW | ILCA 7 | 217014 | 1101 | Nottingham SC | Simon Limb | 22.0 | 33.0 | 55.0 | 55.0 | |
27th | SLOW | SOLO | 5856 | 1142 | Notts County SC | Brian Fisher | 27.0 | 29.0 | 56.0 | 56.0 | |
28th | SLOW | SUPERNOVA | 1256 | 1077 | Nottingham SC | Paul Burton | 34.0 | 23.5 | 57.5 | 57.5 | |
29th | SLOW | ILCA 7 | 187 | 1101 | Notts County SC | Chris Huffen | 17.0 | 42.0 DNC | 59.0 | 59.0 | |
30th | SLOW/JUNIOR | AERO 5 | 1156 | 1136 | Notts County SC | Hayden Moore | 31.0 | 28.0 | 59.0 | 59.0 | |
31st | SLOW | ILCA 6 | 211259 | 1150 | Notts County SC | Sarah Mason | 25.5 | 35.0 | 60.5 | 60.5 | |
32nd | SLOW | AERO 5 | 3351 | 1136 | Notts County SC | Ellie Rush | 35.0 | 26.0 | 61.0 | 61.0 | |
33rd | SLOW | Topper 5.3 | 449 | 1369 | Notts County SC | Stephanie Gunn | 38.0 | 23.5 | 61.5 | 61.5 | |
34th | FAST | RS600 | 885 | 920 | Notts County SC | Simon Hibbett | 25.5 | 36.0 | 61.5 | 61.5 | |
35th | FAST | Scorpion | 1865 | 1043 | Notts County SC | Phil Dyne | Jo Riddell | 37.0 | 30.0 | 67.0 | 67.0 |
36th | FAST | RS400 | 1525 | 940 | Notts County SC | Martin Hart | Moira Hart | 36.0 | 31.0 | 67.0 | 67.0 |
37th | FAST | Phantom | 1442 | 1004 | Attenborough SC | Kevin Milton | 33.0 | 37.0 | 70.0 | 70.0 | |
38th | SLOW | AERO 7 | 4274 | 1063 | Notts County SC | John Hobson | 29.0 | 42.0 DNC | 71.0 | 71.0 | |
39th | FAST | Phantom | 1345 | 1004 | Burton SC | Karl Morley | 42.0 DNF | 32.0 | 74.0 | 74.0 | |
40th | FAST | Scorpion | 1835 | 1043 | Notts County SC | Christina Gill | Steve Gill | 39.0 | 42.0 DNC | 81.0 | 81.0 |
41st | FAST | Contender | 672 | 969 | Notts County SC | Trevor Lloyd | 42.0 DNF | 42.0 DNC | 84.0 | 84.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com